APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 9695F20 | ![]() |
||
City: | Miami Beach | |||
Building | The 1 Hotel & Homes | |||
SqFt Liv Area | 866 | |||
Floor | 10th | |||
Price | $ 1,385,000 | |||
Bedrooms | 1 | |||
Bathrooms | 1 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2015 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 1,505 | |||
Property Tax Y | $ 20,901 | |||
Amenities | Bar, Cabana, Community Room, Elevator, Exercise Room, Heated Pool, Other Amenities, Pool, Sauna, Spa/Hot Tub | |||
Fully furnished 1 bed / 1 bath with 1 Hotel & Homes furniture package. Facing south and situated close to the ocean, this highly coveted 12 line enjoys stunning southeast views over the pool deck and coast line. Flexible rental policy provides for a great investment property with the option of personal use. Great amenities including 4 pools, valet, private owner's lobby separate from hotel entrance, and the best restaurants in South Beach. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |