APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
Code: | 9694F20 | |||
City: | Miami Beach | |||
Building | BELLE TOWERS | |||
SqFt Liv Area | 1,770 | |||
Floor | 8th | |||
Price | $ 1,390,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 0 | |||
Views | ||||
Face | ||||
Year | 1958 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 1,812 | |||
Property Tax Y | $ 19,553 | |||
Amenities | Bike Storage, Bbq/Picnic Area, Elevator, Exercise Room, Extra Storage, Heated Pool, Pool | |||
Sweeping bay views greet you as you enter this 2 Bed/ 2.5 Bath corner residence in the coveted B line of the prestigious Belle Towers. Glass walls of hurricane impact doors and windows frame wide open bay vistas & provide an abundance of natural light throughout. Dine al fresco on your oversized private terrace and enjoy true indoor/ outdoor living. This boutique full-service MIMO building, designed by Robert Swartburg of the Delano Hotel, offers the finest amenities: Pool + BBQ area, new gym, 24 hr. security, valet & more. Located just a short walk from the shops & restaurants of the vibrant Sunset Harbour neighborhood & Lincoln road. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |