APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
Code: | 7245F20 | |||
City: | Miami Beach | |||
Building | The W South Beach | |||
SqFt Liv Area | 1,121 | |||
Floor | 8th | |||
Price | $ 2,000,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 0 | |||
Views | ||||
Face | North East | |||
Year | 2009 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 2,638 | |||
Property Tax Y | $ 34,422 | |||
Amenities | Bar, Basketball Courts, Business Center, Cabana, Elevator, Exercise Room, Handball/Basketball, Heated Pool, Kitchen Facilities, Pool, Spa/Hot Tub, Tennis, Vehicle Wash Area | |||
This luxury residence at the W South Beach is a 2 bedroom 2.5 bathroom suite. The master bedroom has a king bed and the second bedroom accommodates 2 more guests on a queen bed. This suite has 2.5 bathrooms, 1287 sq. feet of living space, and a spacious balcony with views of the Atlantic ocean, the bay, and the city of Miami Beach which is accessible from both the living room and master.This is the least expensive 2-bed in the entire building! 1,287 sf. as per developer. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |