APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Code: | 6877F20 | ![]() |
||
City: | Miami Beach | |||
Building | FLAMINGO SOUTH BEACH | |||
SqFt Liv Area | 1,067 | |||
Floor | 12th | |||
Price | $ 475,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 0 | |||
Garage | 0 | |||
Views | ||||
Face | North West | |||
Year | 1960 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 1,000 | |||
Property Tax Y | $ 6,221 | |||
Amenities | Basketball Courts, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Child Play Area, Pool, Tennis | |||
Amazing 2 bed/2 bath unit w/over 1,060sqft, large private balcony with stunning bay views from every room, and much more! Great location close to beach, dining, nightlife & much more. Flamingo offers 16 acres of Bayfront w/5 star amenities including a private marina, 2 waterfront pools, Jacuzzi, gym, onsite marketplace, salon, doggy daycare and more! Walk to beach, Lincoln Rd, supermarkets, cafes, restaurants. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |