APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Code: | 6827F20 | ![]() |
||
City: | Miami Beach | |||
Building | MONDRIAN | |||
SqFt Liv Area | 694 | |||
Floor | 7th | |||
Price | $ 345,000 | |||
Bedrooms | 1 | |||
Bathrooms | 1 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2008 | |||
Pool | ||||
SPA | ||||
Gym | Yes | |||
Pet | No | |||
Condo Fees M | $ 1,863 | |||
Property Tax Y | $ 4,380 | |||
Amenities | Billiard Room, Cabana, Exercise Room, Marina, Other Amenities | |||
Exclusive & modern Unit at MONDRIAN, in the heart of Miami Beach. Enjoy fully furnished, turn-key condo with hotel services, dinning, pools, fitness center, spa, 24 hours room service, maid service & marina. Only 1BED unit with extended and fully equipped kitchen. Can be operated by Owner or Hotel Management to rent per day, week or month. Perfect Investment to enjoy in this sophisticated & distinguished MONDRIAN HOTEL. Close to Lincoln Rd, shops, super markets & more. Great investment opportunity with this income producing property. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |