APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
|||
Code: | 6821F20 | ![]() |
||
City: | Miami Beach | |||
Building | THE MONDRIAN SOUTH BEACH | |||
SqFt Liv Area | 676 | |||
Floor | 9th | |||
Price | $ 410,000 | |||
Bedrooms | 1 | |||
Bathrooms | 1 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2008 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 1,814 | |||
Property Tax Y | $ 4,362 | |||
Amenities | Bar, Boat Dock, Elevator, Exercise Room, Heated Pool, Pool | |||
Be a part of the quintessential super high end South Beach experience from this 9th floor biggest floor plan 1 bedroom! All of the privileges of the exclusive Mondrian South Beach hotel. Unit is fully furnished and designed by Marcel Wanders. Live life on waterfront West Avenue one block from Starbucks & Whole Foods Market as well as a short distance to Lincoln Road. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |