APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 5936F20 | ![]() |
||
City: | Miami Beach | |||
Building | Mirador | |||
SqFt Liv Area | 852 | |||
Floor | 10th | |||
Price | $ 315,000 | |||
Bedrooms | 1 | |||
Bathrooms | 1 | |||
Half-Bathrooms | ||||
Garage | 0 | |||
Views | ||||
Face | East | |||
Year | 1968 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 606 | |||
Property Tax Y | $ 4,321 | |||
Amenities | Elevator, Exercise Room, Pool, Trash Chute | |||
Very bright and spacious unit with a large open balcony. Nice views of the ocean and Miami Beach Skyline. The Mirador is a full service building with heated pool, convenience store, BBQ area, spa, and hair salon. Building has 24 hrs concierge and security, fitness center, sauna, cable & internet. Walking distance to restaurants, Whole Foods, Lincoln Rd, Ocean Drive & South Beach. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |