APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Code: | 4741F20 | ![]() |
||
City: | Miami Beach | |||
Building | Flamingo South Beach | |||
SqFt Liv Area | 1,020 | |||
Floor | 15th | |||
Price | $ 375,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | ||||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 1960 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 880 | |||
Property Tax Y | $ 6,104 | |||
Amenities | Bar, Bike Storage, Boat Dock, Clubhouse-Clubroom, Community Room, Exercise Room, Heated Pool, Pool | |||
Renovated designer unit with a beautiful view. Flamingo Point South Beach offers the best in 1st class living. Amenities include an infinity pool, spa, jacuzzi, fitness center with yoga, spinning boot camp classes, beach volleyball, basketball, day spa/salon, restaurant with full bar providing pool lounge service, etc. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |