APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 4740F20 | ![]() |
||
City: | Miami Beach | |||
Building | Flamingo South Beach | |||
SqFt Liv Area | 1,061 | |||
Floor | 9th | |||
Price | $ 399,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 0 | |||
Garage | 0 | |||
Views | ||||
Face | ||||
Year | 1960 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes more than 20 lbs | |||
Condo Fees M | $ 1,007 | |||
Property Tax Y | $ 6,239 | |||
Amenities | Bar, Basketball Courts, Bike/Jog Path, Bbq/Picnic Area, Cabana, Clubhouse-Clubroom, Common Laundry, Elevator, Exercise Room, Heated Pool, Exterior Lighting, Pool, Spa/Hot Tub, Trash Chute | |||
Investors Delight condo flexible rental policies allows for high rental return with airbnb or short term rentals. Fully furnished turn key vacation home with balcony and courtyard bay view. Porcelain tile floors, 2 HD Flatscreen TVs and modern decorated. AT FLAMINGO SOUTH BEACH WITH GORGEOUS WATER VIEWS - COMPLETELY RENOVATED (TILE FLOORS, QUARTZ COUNTER TOPS, UPGRADED APPLIANCES) WALKING DISTANCE FROM LINCOLN RD must see! | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |