APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Code: | 7640E18 | ![]() |
||
City: | Miami Beach | |||
Building | Roney Palace | |||
SqFt Liv Area | 1,640 | |||
Floor | 8th | |||
Price | $ 2,100,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | ||||
Face | North East | |||
Year | 1926 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes maximum 20 lbs | |||
Condo Fees M | $ 1,700 | |||
Property Tax Y | $ 7,480 | |||
Amenities | Business Center, Common Laundry, Elevator, Exercise Room, Heated Pool, Other Amenities | |||
2 units joined together = 2 bedroom with den, 2 172 baths. nest thermostat, Phillipe srk furniture, 2 kitchens, sound proofing dividing wall between the units. wall textured, porcelain bathroom, Swarovski fixtures. top of the line upgrades. german fixtures in bathroom, has washer/dryer along with many other up grades... a must see! Units located at the Roney Palace which is part of the One Hotel common land use... 3 pools, jacuzzi, food bar and more... | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |