APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Code: | 7099E18 | ![]() |
||
City: | Miami Beach | |||
Building | wa | |||
SqFt Liv Area | 1,127 | |||
Floor | 19th | |||
Price | $ 599,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 0 | |||
Garage | 2 | |||
Views | ||||
Face | ||||
Year | 2001 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes dog ok | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 8,104 | |||
Amenities | Bike Storage, Bbq/Picnic Area, Business Center, Exercise Room, Heated Pool, Kitchen Facilities, Exterior Lighting, Spa/Hot Tub, Tennis, Trash Chute, Vehicle Wash Area | |||
Amazing bay and ocean views, Star Island, Miami skyline and cruise ships from the 19th floor split plan unit. Large balcony with southern exposure, Walk to Lincoln Road SHOPPING MALL, theaters, & restaurants. apartment has spacious split floor plan 2 bed 2 bath, beautiful marble floors, upgraded kitchen, washer dryer. Full service building, 24 Hour valet & front desk, Fitness Center, Market, ATM, Tennis, Heated Bayfront Pool, Sand Volley, BBq. Easy to show. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |