APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Code: | 7771C18 | ![]() |
||
City: | Miami Beach | |||
Building | Setai Resort & Residences | |||
SqFt Liv Area | 1,213 | |||
Floor | 2302th | |||
Price | $ 3,050,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2004 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes - No Restrictions | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 31,710 | |||
Amenities | Bar, Business Center, Elevator, Exercise Room, Heated Pool, Library, Exterior Lighting, Pool, Private Beach Pavilion, Sauna, Spa/Hot Tub, Trash Chute | |||
Stunning 2 bedroom with ocean & city views. Enjoy both sunrise and sunsets from this corner unit. Designed by famed designer Debra Moris, 5 star hotel amenities include; fine dining, 24 hour room service, gym, spa, maid service, concierge, 3 azure infinity edge pools, beach side and poolside waiter service. Top of the line appliances, miele gaggenau, sub-zero. Great income opportunity. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |